Timetable
Not all of next year’s courses are guaranteed to take place during the same time slot or day as this year’s. Course schedules are set based on teacher and classroom demand and availability.
ACADEMIC YEAR 2018-19
INTENSIVE 2nd TERM (February-June)
Course |
Group |
Schedule |
Days |
Teacher |
---|---|---|---|---|
1 | 11:45-22 | 11:45 - 14:15 | Monday to Thursday | Vilarrubias, Mercè |
2 | 09:00-22 | 09:00 - 11:30 | Monday to Thursday | Vilarrubias, Mercè |
3 | 11:45-37 | 11:45 - 14:15 | Monday to Thursday | Gamester, Stephen |
4 | 09:00-24 | 09:00 - 11:30 | Monday to Thursday | Pro, Sara |
5 | 09:00-37 | 09:00 - 11:30 | Monday to Thursday | Gamester, Stephen |
INTENSIVE 1st TERM (September-January)
Course |
Group |
Schedule |
Days |
Teacher |
---|---|---|---|---|
1 | 09:00-22 | 09:00 - 11:30 | Monday to Thursday | Vilarrubias, Mercè |
2 | 11:45-22 | 11:45 - 14:15 | Monday to Thursday | Vilarrubias, Mercè |
3 | 09:00-37 | 09:00 - 11:30 | Monday to Thursday | Gamester, Stephen |
4 | 09:00-24 | 09:00 - 11:30 | Monday to Thursday | Pro, Sara |
5 | 11:45-37 | 11:45 - 14:15 | Monday to Thursday | Gamester, Stephen |
BLENDED annual (September-June)
Course |
Group |
Schedule |
Days |
Teacher |
---|---|---|---|---|
3 | 16:15ST-02 | 16:15 - 18:30 | Tuesdays | Zarzuelo, Enrique |
3 | 18:30ST-02 | 18:30 - 20:45 | Tuesdays | Zarzuelo, Enrique |
4 | 16:00SC-22 | 16:00 - 18:15 | Wednesdays | Pont, Josie |
4 | 18:30SC-22 | 18:30 - 20:45 | Wednesdays | Pont, Josie |
5 | 16:00SL-22 | 16:00 - 18:15 | Mondays | Ribera, Núria |
5 | 16:15ST-37 | 16:15 - 18:30 | Tuesdays | Orgillés, Isabel |
5 | 18:30SL-22 | 18:30 - 20:45 | Mondays | Ribera, Núria |
C1 | 16:00SCP-23* | 16:00 - 18:15 | Wednesdays | Pérez, M. Luisa |
C1 | 16:15SJP-02* | 16:15 - 18:30 | Thursdays | Sáez, Sònia |
*Grupos con algunas plazas reservadas para profesorado seleccionado dentro del Plan de Impulso del Inglés |
EXTENSIVE annual (September-June)
Course |
Group |
Schedule |
Days |
Teacher |
---|---|---|---|---|
1 | 16:15DL-34 | 16:15 - 18:30 | Mondays and Wednesdays | García, Rita |
1 | 18:30DL-34 | 18:30 - 20:45 | Mondays and Wednesdays | García, Rita |
2 | 09:00DL-38 | 09:00 - 11:15 | Mondays and Wednesdays | Orgillés, Isabel |
2 | 09:30DT-23 | 09:30 - 11:45 | Tuesdays and Thursdays | Pérez, M. Luisa |
2 | 11:30DL-38 | 11:30 - 13:45 | Mondays and Wednesdays | Orgillés, Isabel |
2 | 12:00DT-23 | 12:00 - 14:15 | Tuesdays and Thursdays | Pérez, M. Luisa |
2 | 16:00DT-38 | 16:00 - 18:15 | Tuesdays and Thursdays | Cabré, Josep M. |
2 | 16:15DL-53 | 16:15 - 18:30 | Mondays and Wednesdays | Cabré, Josep M. |
2 | 16:15DT-01 | 16:15 - 18:30 | Tuesdays and Thursdays | Jiménez, Marina |
2 | 18:30DL-01 | 18:30 - 20:45 | Mondays and Wednesdays | Rodríguez, Patricia |
2 | 18:30DT-01 | 18:30 - 20:45 | Tuesdays and Thursdays | Jiménez, Marina |
3 | 09:00DL-35 | 09:00 - 11:15 | Mondays and Wednesdays | Aguilar, Andreu |
3 | 09:00DT-21 | 09:00 - 11:15 | Tuesdays and Thursdays | Romañach, Miriam |
3 | 09:30DL-21 | 09:30 - 11:45 | Mondays and Wednesdays | Valls, Alicia |
3 | 09:30DT-34 | 09:30 - 11:45 | Tuesdays and Thursdays | García, Rita |
3 | 11:30DT-21 | 11:30 - 13:45 | Tuesdays and Thursdays | Romañach, Miriam |
3 | 11:45DL-21 | 11:45 - 14:00 | Mondays and Wednesdays | Valls, Alicia |
3 | 11:45DT-34 | 11:45 - 14:00 | Tuesdays and Thursdays | García, Rita |
3 | 16:00DL-31 | 16:00 - 18:15 | Mondays and Wednesdays | Lafuente, M. Carmen |
3 | 16:15DL-36 | 16:15 - 18:30 | Mondays and Wednesdays | García, Maribel |
3 | 16:15DT-34 | 16:15 - 18:30 | Tuesdays and Thursdays | Vidal, Francesca |
3 | 16:15DT-48 | 16:15 - 18:30 | Tuesdays and Thursdays | Jiménez, José Antonio |
3 | 18:30DL-31 | 18:30 - 20:45 | Mondays and Wednesdays | Lafuente, M. Carmen |
3 | 18:30DL-36 | 18:30 - 20:45 | Mondays and Wednesdays | García, Maribel |
3 | 18:30DT-34 | 18:30 - 20:45 | Tuesdays and Thursdays | Vidal, Francesca |
3 | 18:30DT-48 | 18:30 - 20:45 | Tuesdays and Thursdays | Jiménez, José Antonio |
4 | 09:00DL-02 | 09:00 - 11:15 | Mondays and Wednesdays | Zarzuelo, Enrique |
4 | 09:30DL-34 | 09:30 - 11:45 | Mondays and Wednesdays | Vidal, Francesca |
4 | 09:30DT-38 | 09:30 - 11:45 | Tuesdays and Thursdays | Rubio, Manuela |
4 | 11:30DL-02 | 11:30 - 13:45 | Mondays and Wednesdays | Zarzuelo, Enrique |
4 | 11:45DL-34 | 11:45 - 14:00 | Mondays and Wednesdays | Vidal, Francesca |
4 | 12:00DT-38 | 12:00 - 14:15 | Tuesdays and Thursdays | Cabré, Josep M. |
4 | 16:00DL-21 | 16:00 - 18:15 | Mondays and Wednesdays | Romañach, Miriam |
4 | 16:00DT-31 | 16:00 - 18:15 | Tuesdays and Thursdays | Lafuente, M. Carmen |
4 | 16:15DL-01 | 16:15 - 18:30 | Mondays and Wednesdays | Rodríguez, Patricia |
4 | 16:15DT-23 | 16:15 - 18:30 | Tuesdays and Thursdays | Pont, Josie |
4 | 16:15DT-24 | 16:15 - 18:30 | Tuesdays and Thursdays | Godoy, Núria |
4 | 18:30DL-21 | 18:30 - 20:45 | Mondays and Wednesdays | Romañach, Miriam |
4 | 18:30DL-53 | 18:30 - 20:45 | Mondays and Wednesdays | Cabré, Josep M. |
4 | 18:30DT-31 | 18:30 - 20:45 | Tuesdays and Thursdays | Lafuente, M. Carmen |
5 | 09:00DL-48 | 09:00 - 11:15 | Mondays and Wednesdays | Jiménez, José Antonio |
5 | 09:30DT-41 | 09:30 - 11:45 | Tuesdays and Thursdays | Ottewell, Jeremy |
5 | 09:30DT-48 | 09:30 - 11:45 | Tuesdays and Thursdays | Cifuentes, Herminia |
5 | 11:15DL-48 | 11:15 - 13:30 | Mondays and Wednesdays | Jiménez, José Antonio |
5 | 11:45DT-41 | 11:45 - 14:00 | Tuesdays and Thursdays | Ottewell, Jeremy |
5 | 16:00DT-21 | 16:00 - 18:15 | Tuesdays and Thursdays | Valls, Alicia |
5 | 16:15DL-48 | 16:15 - 18:30 | Mondays and Wednesdays | Cifuentes, Herminia |
5 | 16:15DT-36 | 16:15 - 18:30 | Tuesdays and Thursdays | García, Maribel |
5 | 18:30DL-48 | 18:30 - 20:45 | Mondays and Wednesdays | Cifuentes, Herminia |
5 | 18:30DT-24 | 18:30 - 20:45 | Tuesdays and Thursdays | Godoy, Núria |
5 | 18:30DT-36 | 18:30 - 20:45 | Tuesdays and Thursdays | García, Maribel |
C1 | 09:00DL-23 | 09:00 - 11:15 | Mondays and Wednesdays | Sáez, Sònia |
C1 | 09:30DT-35 | 09:30 - 11:45 | Tuesdays and Thursdays | Sàbat, Montse |
C1 | 12:00DT-36 | 12:00 - 14:15 | Tuesdays and Thursdays | Pont, Josie |
C1 | 16:00PT-22* | 16:00 - 18:15 | Tuesdays and Thursdays | Raventós, M. Dolores |
C1 | 16:15DL-41 | 16:15 - 18:30 | Mondays and Wednesdays | Ottewell, Jeremy |
C1 | 18:30DL-41 | 18:30 - 20:45 | Mondays and Wednesdays | Ottewell, Jeremy |
C1 | 18:30PL-23* | 18:30 - 20:45 | Mondays and Wednesdays | Pérez, M. Luisa |
C1 | 18:30PT-22* | 18:30 - 20:45 | Tuesdays and Thursdays | Raventós, M. Dolores |
*Grupos con algunas plazas reservadas para profesorado seleccionado dentro del Plan de Impulso del Inglés |
BLENDED annual courses (September-June) in the "Pla d'Impuls" of English (available to teachers)
Course |
Group |
Schedule |
Days |
Teacher |
---|---|---|---|---|
C1 | 16:00SCP-23 | 16:00 - 18:15 | Wednesdays | Pérez, M. Luisa |
C1 | 16:15SJP-02 | 16:15 - 18:30 | Thursdays | Sáez, Sònia |
C1 | 18:30SJP-02 | 18:30 - 20:45 | Thursdays | Sáez, Sònia |
EXTENSIVE annual courses (September-June) in the "Pla d'Impuls" of English (available to teachers)
Course |
Group |
Schedule |
Days |
Teacher |
---|---|---|---|---|
4 | 16:45PL-24 | 16:45 - 18:45 | Mondays and Wednesdays | Godoy, Núria |
5 | 18:45PL-24 | 18:45 - 20:45 | Mondays and Wednesdays | Godoy, Núria |
C1 | 16:00PT-22 | 16:00 - 18:15 | Tuesdays and Thursdays | Raventós, M. Dolores |
C1 | 18:30PL-23 | 18:30 - 20:45 | Mondays and Wednesdays | Pérez, M. Luisa |
C1 | 18:30PT-22 | 18:30 - 20:45 | Tuesdays and Thursdays | Raventós, M. Dolores |