Timetable
Not all of next year’s courses are guaranteed to take place during the same time slot or day as this year’s. Course schedules are set based on teacher and classroom demand and availability.
ACADEMIC YEAR 2024-25
EXTENSIVE annual (September-June)
Course |
Group |
Schedule |
Days |
Teacher |
---|---|---|---|---|
A1 | 16:00DT-74 | 16:00 - 18:15 | Tuesdays and Thursdays | Van Winden, Astrid |
A1 | 18:30DL-79 | 18:30 - 20:45 | Mondays and Wednesdays | Van Winden, Astrid |
A2 | 18:30DL-76 | 18:30 - 20:45 | Mondays and Wednesdays | Rigaux, Maxim |
B1 | 18:30HC-21* | 18:30 - 20:45 | Mondays and Wednesdays | Baude, Anne |
B2.1 | 18:30HJ-74* | 18:30 - 20:45 | Tuesdays and Thursdays | Rigaux, Maxim |
B2.2 | 18:30HT-74* | 18:30 - 20:45 | Tuesdays and Thursdays | Van Winden, Astrid |
*Hybrid timetable: a weekly face-to-face session at the EOIBD and a synchronous one by video conference. |