Timetable
Not all of next year’s courses are guaranteed to take place during the same time slot or day as this year’s. Course schedules are set based on teacher and classroom demand and availability.
ACADEMIC YEAR 2022-23
INTENSIVE 2nd TERM (February-June)
Course |
Group |
Schedule |
Days |
Teacher |
---|---|---|---|---|
A1 | 09:30-48 | 09:30 - 11:45 | Monday to Thursday | Soriano, Carmen |
A1 | 09:30-63 | 09:30 - 11:45 | Monday to Thursday | Rivas, Anabel |
A1 | 12:00-72 | 12:00 - 14:15 | Monday to Thursday | Alonso, Jéssica |
A2 | 09:30-69 | 09:30 - 11:45 | Monday to Thursday | Cruz, Gerardo |
A2 | 09:30-77 | 09:30 - 11:45 | Monday to Thursday | Usó, Lídia |
A2 | 12:00-77 | 12:00 - 14:15 | Monday to Thursday | Usó, Lídia |
A2 | 12:00-78 | 12:00 - 14:15 | Monday to Thursday | Ferriol, Gabriel |
B1 | 09:30-72 | 09:30 - 11:45 | Monday to Thursday | Férriz, Carmen |
B1 | 09:30-78 | 09:30 - 11:45 | Monday to Thursday | Ferriol, Gabriel |
B1 | 12:00-35 | 12:00 - 14:15 | Monday to Thursday | Lozar, Cristina |
B1 | 12:00-48 | 12:00 - 14:15 | Monday to Thursday | Soriano, Carmen |
B2.1 | 09:30-35 | 09:30 - 11:45 | Monday to Thursday | Lozar, Cristina |
B2.1 | 09:30-75 | 09:30 - 11:45 | Monday to Thursday | Delgado, Xavier |
B2.1 | 12:00-63 | 12:00 - 14:15 | Monday to Thursday | Rivas, Anabel |
B2.2 | 09:30-73 | 09:30 - 11:45 | Monday to Thursday | Casellas, Jordi |
B2.2 | 12:00-73 | 12:00 - 14:15 | Monday to Thursday | Casellas, Jordi |
BLENDED annual (September-June)
Course |
Group |
Schedule |
Days |
Teacher |
---|---|---|---|---|
C1 | 12:00SC-69 | 12:00 - 14:20 | Wednesdays | Cruz, Gerardo |