Timetable
Not all of next year’s courses are guaranteed to take place during the same time slot or day as this year’s. Course schedules are set based on teacher and classroom demand and availability.
ACADEMIC YEAR 2023-24
INTENSIVE 1st TERM (September-January)
Course |
Group |
Schedule |
Days |
Teacher |
---|---|---|---|---|
A1 | 09:30-61 | 09:30 - 11:45 | Monday to Thursday | Rivas, Anabel |
A1 | 11:45-65 | 11:45 - 14:00 | Monday to Thursday | Latre, Montserrat |
A1 | 11:45-69 | 11:45 - 14:00 | Monday to Thursday | Álvarez, Marisol |
A2 | 09:30-69 | 09:30 - 11:45 | Monday to Thursday | Álvarez, Marisol |
A2 | 09:30-72 | 09:30 - 11:45 | Monday to Thursday | Soriano, Carmen |
A2 | 11:45-54 | 11:45 - 14:00 | Monday to Thursday | Cruz, Gerardo |
A2 | 11:45-56 | 11:45 - 14:00 | Monday to Thursday | Ferriol, Gabriel |
B1 | 09:30-56 | 09:30 - 11:45 | Monday to Thursday | Ferriol, Gabriel |
B1 | 09:30-65 | 09:30 - 11:45 | Monday to Thursday | Latre, Montserrat |
B1 | 11:45-72 | 11:45 - 14:00 | Monday to Thursday | Soriano, Carmen |
B1 | 11:45-75 | 11:45 - 14:00 | Monday to Thursday | Nuño Carrasco, Cristina |
B2.1 | 09:30-75 | 09:30 - 11:45 | Monday to Thursday | Delgado, Xavier |
B2.1 | 11:45-61 | 11:45 - 14:00 | Monday to Thursday | Rivas, Anabel |
B2.2 | 09:30-73 | 09:30 - 11:45 | Monday to Thursday | Casellas, Jordi |
B2.2 | 11:45-73 | 11:45 - 14:00 | Monday to Thursday | Casellas, Jordi |
· Classes of intensive courses will begin on September 21st · Exceptionally, there will be teaching activity on 4 other Fridays which will be announced at the beginning of the course. |
BLENDED annual (September-June)
Course |
Group |
Schedule |
Days |
Teacher |
---|---|---|---|---|
C1 | 09:30SC-54 | 09:30 - 11:45 | Wednesdays | Cruz, Gerardo |